http://uk.transcend-info.com/Products/CatList.asp?LangNo=0&ModNo=418
| |
| - RoHS compliant - Fully IDE compatible - Supports up to Ultra DMA Mode 6 - Non-volatile Flash Memory for outstanding data retention - Built-in ECC (Error Correction Code) functionality and wear-leveling algorithm ensures highly reliable of data transfer - Shock resistance | | | | | | | | | | | | | | | | | | | |
Specifications:
| Capacity | 32GB, 64GB, 128GB |
| Size | 100.3mm × 69.85mm × 7.4mm |
| Weight | 55g |
| Storage Media | MLC NAND Flash memory |
| Op. Voltage | 5V±5% |
| Op. Temperature | 0°C (32°F) to 70°C (158°F) |
| Certificates | CE, FCC, BSMI |
| Max. Performance (varies by capacity) | Read: 119MB/s, Write: 67MB/s |
| |
| Windows series: - Microsoft Windows 7 - Microsoft Windows Vista - Microsoft Windows XP Linux series: - Fedora 13 - Ubuntu 9.10 - Solaris 10 Embedded system: - WinXP Embedded - WinCE Mac OS 10.4 or later DOS version | | | | | | | | | | | | | | | | | | | |
.
Formát:
2.5"
Typ disku:
SSD
Rozhraní:
interní IDE
Typ paměti SSD:
3D MLC
Použití disku:
Pro PC
SSD Kapacita (GB):
32
Aktuální cena produktu je1535Kč
s dph