Essentials | |
Status | Launched |
Vertical Segment | Server |
Cable Medium | Fiber |
Cabling Type | MMF 50um up to 550m; MMF 62.5um up to 275m |
Bracket Height | Full height |
TDP | 6 W |
Supported Operating Systems | Windows Server 2012 R2*, Windows Server 2012*, Windows 8*, Windows Server 2008 R2*, Windows 7*, Windows Server 2008*, Windows Vista*, Windows Server 2003 R2*, Windows Server 2003*, Windows XP Professional, Linux* Stable Kernel version 3.x, 2.6,x, Red Hat Enterprise Linux* 5, 6, SUSE Linux Enterprise Server* 10, 11, FreeBSD 9*, , VMware ESX/ESXi* |
Networking Specifications | |
Port Configuration | Quad |
Intel® Virtualization Technology for Connectivity (VT-c) | Yes |
Speed & Slot Width | 5 GT/s, x4 Lane |
Controller | Intel I350 |
Package Specifications | |
System Interface Type | PCIe v2.1 (5.0GT/s) |
Low Halogen Options Available | See MDDS |
Intel® Virtualization Technology for Connectivity | |
On-chip QoS and Traffic Management | Yes |
Flexible Port Partitioning | Yes |
Virtual Machine Device Queues (VMDq) | Yes |
PCI-SIG* SR-IOV Capable | Yes |
Advanced Technologies | |
iWARP/RDMA | No |
Intel® Ethernet Power Management | Yes |
Intelligent Offloads | Yes |
Storage Over Ethernet | iSCSI, NFS |
.